Skip to product information
Vision Wheel 346 Storm 15X7 Polished — 5-4.5 (5-114.3) — 346BL157545P64
$679.70
Sale price
$679.70
Regular price
5-114.3 POL FORG VIS STRM-NOCC
| Manufacturer part number | 346BL157545P64 |
|---|---|
| Supplier brand code | VIS-ATV |
| Style | 346 |
| Model name | Storm |
| Wheel size | 15X7 |
| Diameter | 15 |
| Width | 7 |
| Finish | Polished |
| Bolt pattern 1 | 5-4.5 (5-114.3) |
| Offset (supplier value) | 61 |
| Backspacing (supplier value) | 6.4 |
| Center bore (supplier value) | 68 |
| Load rating (supplier value) | 1300 |
| Cap part number | NA |
Price is for one wheel. Confirm vehicle fitment, hub bore, load rating, brake clearance, lug seat and installation requirements before purchase. Wheel specifications alone do not confirm vehicle compatibility.