Skip to product information
Vision Wheel 353 Turbine 20X9 Gunmetal Machined Face — 6-5.5 (6-139.7) — 353-2983GMMF18
$343.55
Sale price
$343.55
Regular price
6-5.5 GM MF VIS TURBINE
| Manufacturer part number | 353-2983GMMF18 |
|---|---|
| Supplier brand code | VIS-VOR |
| Style | 353 |
| Model name | Turbine |
| Wheel size | 20X9 |
| Diameter | 20 |
| Width | 9 |
| Finish | Gunmetal Machined Face |
| Bolt pattern 1 | 6-5.5 (6-139.7) |
| Offset (supplier value) | 18 |
| Backspacing (supplier value) | 5.7 |
| Center bore (supplier value) | 106.2 |
| Load rating (supplier value) | 2500 |
| Cap part number | C353GM-6V |
Price is for one wheel. Confirm vehicle fitment, hub bore, load rating, brake clearance, lug seat and installation requirements before purchase. Wheel specifications alone do not confirm vehicle compatibility.