Skip to product information
Vision Wheel 398COMP Competition Manx 17X9.5 Machined — 5-5 (5-127) — 398FA7973MMR-18
$879.90
Sale price
$879.90
Regular price
5-5 MACH W/MRNG VIS FMANX
| Manufacturer part number | 398FA7973MMR-18 |
|---|---|
| Supplier brand code | VIS-VOR |
| Style | 398COMP |
| Model name | Competition Manx |
| Wheel size | 17X9.5 |
| Diameter | 17 |
| Width | 9.5 |
| Finish | Machined |
| Bolt pattern 1 | 5-5 (5-127) |
| Offset (supplier value) | -18 |
| Backspacing (supplier value) | 4.5 |
| Center bore (supplier value) | 78.3 |
| Load rating (supplier value) | 3650 |
| Cap part number | NA |
Price is for one wheel. Confirm vehicle fitment, hub bore, load rating, brake clearance, lug seat and installation requirements before purchase. Wheel specifications alone do not confirm vehicle compatibility.