Skip to product information
Vision Wheel 346 Storm 15X6 M8 Polished — 5-4.5 (5-114.3) — 346BL156545P55M8
$678.55
Sale price
$678.55
Regular price
5-114.3 POL FORG VIS STRM-NOCC
| Manufacturer part number | 346BL156545P55M8 |
|---|---|
| Supplier brand code | VIS-ATV |
| Style | 346 |
| Model name | Storm |
| Wheel size | 15X6 M8 |
| Diameter | 15 |
| Width | 6 |
| Finish | Polished |
| Bolt pattern 1 | 5-4.5 (5-114.3) |
| Offset (supplier value) | 50.6 |
| Backspacing (supplier value) | 5.5 |
| Center bore (supplier value) | 68 |
| Load rating (supplier value) | 1300 |
| Cap part number | NA |
Price is for one wheel. Confirm vehicle fitment, hub bore, load rating, brake clearance, lug seat and installation requirements before purchase. Wheel specifications alone do not confirm vehicle compatibility.